The Realtime T502 is a biometric attendance machine which is Aadhaar-enabled. It captures and stores biometric data (fingerprints) of employees. It has an infrared sensor for fast and accurate fingerprint recognition. It features a 7-inch display, runs Android 6.0, and is designed to be user-friendly while offering reliable performance.
Screen Brightness: 250 cd/sqm
Support for audio headset output
Headset microphone support
microSD / Transflash card support
| Spec | Detail |
|---|---|
| Brand | Realtime |
| Identification Mode | Fingerprint |
| Battery Capacity | 6000 / 4000 / 3000 mAh (versions available) |
| Bluetooth Version | v2.0 |
| CPU | 1.3 GHz |
| Display Resolution | 1024 × 600 pixels |
| Display Size | 7-inch |
| Interface Ports | USB, OTG |
| Operating System | Android 6.0 |
| Processor Type | MTK8321 Quadcore, 2× Cortex A7 |
| RAM | 1 GB |
| ROM (Internal Storage) | 8 GB |
| Standards | BIS certified |
| Touch Screen Type | Capacitive |
| Wi-Fi Version | 802.11 b/g/n |
| SIM Support | 2 × 2FF (mini) SIM slots |
| Item Code | T502 |
| Dimensions (L×W×H) | 193.6 × 165 × 111 mm |
| Weight | 90 g |
| Country of Origin | India |
No review given yet!