The Secureye S-FB6K is a versatile biometric attendance system designed to streamline employee time tracking. It offers multiple authentication methods—including face recognition, fingerprint scanning, password, and RFID card access—making it suitable for various organizational needs.
Multi-Authentication Modes: Supports face recognition, fingerprint scanning, password, and RFID card access.
User Capacity: Can store up to 1,000 face templates and 5,000 fingerprint templates.
Attendance Logs: Holds up to 300,000 attendance records.
Management Logs: Stores up to 10,000 management logs.
Communication Interface: Equipped with TCP/IP (10/100Mbps) for seamless data transfer.
Display: Features a 7.11 cm (2.8-inch) TFT color LCD display.
Keypad: Comes with a 16-key numeric keypad for manual input.
Voice Output: Provides audio prompts for user guidance.
Real-Time Clock (RTC): Ensures accurate timekeeping.
| Specification | Details |
|---|---|
| Model | S-FB6K |
| CPU | 32-bit |
| Camera | 2 High-Resolution Infrared Cameras |
| Fingerprint Sensor | 600 DPI Optical Sensor |
| USB Disk Support | Yes |
| ID Card Support | Yes |
| LCD Display | 7.11 cm (2.8-inch) TFT Color |
| LED Indicators | Red-Green Dual Color |
| Keypad | 16 Keys |
| Communication Interface | TCP/IP (10/100Mbps) |
| Finger Touch Sensor | Yes |
| Voice Output | Yes |
| Real-Time Clock (RTC) | Yes |
| Face Capacity | 1,000 |
| Fingerprint Capacity | 5,000 |
| Attendance Logs Capacity | 300,000 |
| Management Logs Capacity | 10,000 |
| Card & Password Capacity | 5,000 |
| Operating Voltage | 5V DC |
| Current Consumption | <0.7A |
| Backup Battery | Yes |
| Dimensions (LxWxH) | 185 x 135 x 40 mm |
| Weight | 0.7 kg |
No review given yet!